St. Louis (Missouri)
Here is general information about St. Louis in Missouri
St. Louis statistic
Coordinates | 38°37′38″N 90°11′52″W |
Country | United States |
State | Missouri |
CSA | St. Louis–St. Charles–Farmington, MO–IL |
Metro | St. Louis, MO-IL |
Founded | February 14, 1764 |
Incorporated | 1822 |
Named for | Louis IX of France |
Elevation | 466 ft (142 m) |
Highest elevation | 614 ft (187 m) |
Demonym(s) | St. Louisan |
Time zone | UTC−6 (CST) |
ZIP Codes | List 63101–63141 63143–63147 63150–63151 63155–63158 63160 63163–63164 63166–63167 63169 63171 63177–63180 63182 63188 63190 63195 63197–63199 |
Area code | 314 |
FIPS code | 29-65000 |
Interstates | |
Light rail | |
Primary airport | St. Louis Lambert International Airport |
Waterways | Mississippi River Missouri River |
GDP | $160 billion (2017) |
Website | stlouis-mo.gov |
Government (Type) | Mayor–council |
Government (Body) | Board of Aldermen |
Government (Mayor) | Tishaura Jones (D) |
Government (President, Board of Aldermen) | Lewis E. Reed (D) |
Government (Treasurer) | Adam Layne |
Government (Comptroller) | Darlene Green (D) |
Government (Congressional representative) | Cori Bush (D) |
Government (Independent city) | 65.99 sq mi (170.92 km2) |
Government (Land) | 61.74 sq mi (159.92 km2) |
Government (Water) | 4.25 sq mi (11.00 km2) |
Government (Urban) | 923.6 sq mi (2,392 km2) |
Government (Metro) | 8,458 sq mi (21,910 km2) |
Area (Independent city) | 65.99 sq mi (170.92 km2) |
Area (Land) | 61.74 sq mi (159.92 km2) |
Area (Water) | 4.25 sq mi (11.00 km2) |
Area (Urban) | 923.6 sq mi (2,392 km2) |
Area (Metro) | 8,458 sq mi (21,910 km2) |
Population (2020) (Independent city) | 301,578 |
Population (2020) (Rank) | US: 69th Midwest: 11th Missouri: 2nd |
Population (2020) (Density) | 4,885.0/sq mi (1,887.19/km2) |
Population (2020) (Urban) | 2,150,706 (US: 20th) |
Population (2020) (Metro) | 2,807,338 (US: 20th) |
Population (2020) (CSA) | 2,911,945 (US: 19th) |
Other cities info:
St. Louis (/seɪnt ˈluːɪs, sənt ˈluːɪs/) is the second-largest city in Missouri. It sits near the confluence of the Mississippi and the Missouri Rivers. In 2020, the city proper had a population of 301,578, while the bi-state metropolitan area, which extends into Illinois, had an estimated population of over 2.8 million, making it the largest metropolitan area in Missouri, the second-largest in Illinois, and the 20th-largest in the United States.